World
Rank | Institution | Country
/Region | Total
Score | Score on Alumni
|
| 1 | Harvard University | ![]() | 100 | 100 |
| 2 | University of Chicago | ![]() | 91.4 | 61.2 |
| 3 | Massachusetts Institute of Technology (MIT) | ![]() | 83.1 | 100 |
| 4 | University of California-Berkeley | ![]() | 77.3 | 61.2 |
| 5 | Princeton University | ![]() | 74.5 | 61.2 |
| 6 | Columbia University | ![]() | 74.4 | 61.2 |
| 7 | Stanford University | ![]() | 72.4 | 50 |
| 8 | University of Pennsylvania | ![]() | 67.4 | 0 |
| 9 | New York University | ![]() | 66.3 | 0 |
| 10 | University of Minnesota, Twin Cities | ![]() | 64.2 | 61.2 |
| 11 | Northwestern University | ![]() | 62.9 | 0 |
| 12 | University of Michigan-Ann Arbor | ![]() | 61.2 | 35.4 |
| 13 | Yale University | ![]() | 58.8 | 61.2 |
| 14 | London School of Economics and Political Science | ![]() | 58.7 | 50 |
| 15 | University of California, Los Angeles | ![]() | 56.2 | 50 |
| 16 | Carnegie Mellon University | ![]() | 55.9 | 79.1 |
| 17 | Duke University | ![]() | 55.6 | 0 |
| 18 | University of California, San Diego | ![]() | 54.1 | 0 |
| 19 | University of Cambridge | ![]() | 52.8 | 35.4 |
| 20 | University of Oxford | ![]() | 51.7 | 35.4 |
| 21 | Cornell University | ![]() | 51.4 | 35.4 |
| 22 | Arizona State University | ![]() | 50.8 | 0 |
| 23 | University of Maryland, College Park | ![]() | 50.7 | 0 |
| 24 | University of Toronto | ![]() | 49.3 | 0 |
| 25 | Texas A & M University | ![]() | 49.2 | 0 |
| 26 | Indiana University Bloomington | ![]() | 49.1 | 0 |
| 26 | The Ohio State University - Columbus | ![]() | 49.1 | 0 |
| 28 | Erasmus University | ![]() | 48.4 | 0 |
| 29 | University of North Carolina at Chapel Hill | ![]() | 48 | 0 |
| 30 | Pennsylvania State University - University Park | ![]() | 47.7 | 0 |
| 31 | The University of Texas at Austin | ![]() | 47.4 | 0 |
| 32 | Dartmouth College | ![]() | 47.1 | 0 |
| 33 | University of Warwick | ![]() | 47 | 0 |
| 33 | University of Washington | ![]() | 47 | 0 |
| 35 | University of Southern California | ![]() | 45.8 | 0 |
| 36 | University of Illinois at Urbana-Champaign | ![]() | 45.5 | 0 |
| 37 | University of Alberta | ![]() | 45.1 | 0 |
| 38 | University of British Columbia | ![]() | 44.4 | 0 |
| 39 | London Business School | ![]() | 44.3 | 0 |
| 40 | Washington University in St. Louis | ![]() | 43.6 | 0 |
| 41 | Boston University | ![]() | 43.4 | 0 |
| 41 | Michigan State University | ![]() | 43.4 | 0 |
| 43 | The University of Texas at Dallas | ![]() | 42.8 | 0 |
| 43 | University of Wisconsin - Madison | ![]() | 42.8 | 0 |
| 45 | Tilburg University | ![]() | 41.7 | 0 |
| 46 | The Hong Kong University of Science and Technology | ![]() | 41.2 | 0 |
| 46 | The Johns Hopkins University | ![]() | 41.2 | 35.4 |
| 48 | University of California, Irvine | ![]() | 40.9 | 0 |
| 49 | INSEAD | ![]() | 40.3 | 0 |
| 50 | The University of Melbourne | ![]() | 40.1 | 0 |
| 51-75 | Brigham Young University | ![]() |
| 0 |
| 51-75 | Brown University | ![]() |
| 0 |
| 51-75 | Emory University | ![]() |
| 0 |
| 51-75 | George Mason University | ![]() |
| 0 |
| 51-75 | Georgetown University | ![]() |
| 0 |
| 51-75 | Georgia Institute of Technology | ![]() |
| 0 |
| 51-75 | McGill University | ![]() |
| 0 |
| 51-75 | McMaster University | ![]() |
| 35.4 |
| 51-75 | National University of Singapore | ![]() |
| 0 |
| 51-75 | Purdue University - West Lafayette | ![]() |
| 0 |
| 51-75 | The University of New South Wales | ![]() |
| 0 |
| 51-75 | University College London | ![]() |
| 0 |
| 51-75 | University of Arizona | ![]() |
| 0 |
| 51-75 | University of California, Santa Barbara | ![]() |
| 0 |
| 51-75 | University of Colorado at Boulder | ![]() |
| 0 |
| 51-75 | University of Houston | ![]() |
| 0 |
| 51-75 | University of Miami | ![]() |
| 0 |
| 51-75 | University of Notre Dame | ![]() |
| 0 |
| 51-75 | University of Pittsburgh-Pittsburgh Campus | ![]() |
| 0 |
| 51-75 | University of Pompeu Fabra | ![]() |
| 0 |
| 51-75 | University of Rochester | ![]() |
| 0 |
| 51-75 | University of South Carolina - Columbia | ![]() |
| 0 |
| 51-75 | University of Virginia | ![]() |
| 0 |
| 51-75 | University of Zurich | ![]() |
| 0 |
| 51-75 | Vanderbilt University | ![]() |
| 0 |
| 76-100 | Aarhus University | ![]() |
| 0 |
| 76-100 | Boston College | ![]() |
| 0 |
| 76-100 | Copenhagen Business School | ![]() |
| 0 |
| 76-100 | Georgia State University | ![]() |
| 0 |
| 76-100 | Monash University | ![]() |
| 0 |
| 76-100 | Northeastern University | ![]() |
| 0 |
| 76-100 | Rice University | ![]() |
| 0 |
| 76-100 | Rutgers, The State University of New Jersey - New Brunswick | ![]() |
| 0 |
| 76-100 | Temple University | ![]() |
| 0 |
| 76-100 | The Chinese University of Hong Kong | ![]() |
| 0 |
| 76-100 | The Hebrew University of Jerusalem | ![]() |
| 0 |
| 76-100 | The University of Georgia | ![]() |
| 0 |
| 76-100 | The University of Manchester | ![]() |
| 0 |
| 76-100 | The University of Sheffield | ![]() |
| 0 |
| 76-100 | University of Amsterdam | ![]() |
| 0 |
| 76-100 | University of Arkansas at Fayetteville | ![]() |
| 0 |
| 76-100 | University of Bonn | ![]() |
| 0 |
| 76-100 | University of California, Davis | ![]() |
| 0 |
| 76-100 | University of Florida | ![]() |
| 0 |
| 76-100 | University of Groningen | ![]() |
| 0 |
| 76-100 | University of Montreal | ![]() |
| 0 |
| 76-100 | University of Oslo | ![]() |
| 0 |
| 76-100 | University of Utah | ![]() |
| 0 |
| 76-100 | VU University Amsterdam | ![]() |
| 0 |
| 76-100 | Western University (The University of Western Ontario) | ![]() |
| 0 |