1 NYU US 4,937.22 244.26 523
2 U Penn US 4,049.56 173.40 354
3 Harvard U US 3,501.20 131.58 241
4 U Chicago US 3,367.61 136.83 244
5 UCLA US 2,858.42 133.58 250
6 U Michigan US 2,562.56 115.50 217
7 Columbia U US 2,471.62 114.25 202
8 Duke U US 2,456.77 96.17 189
9 Cornell U US 2,081.27 101.29 205
10 Northwestern U US 2,057.76 80.25 157
11 Ohio State U US 2,019.95 90.67 178
12 U Illinois US 1,983.48 95.61 211
13 Stanford U US 1,907.62 78.50 145
14 MIT US 1,890.27 76.50 135
15 Rutgers U US 1,669.11 96.07 188
16 Indiana U US 1,564.98 78.33 152
17 U Rochester US 1,524.39 64.53 122
18 UC-Berkeley US 1,477.33 68.50 116
19
London Business
School UK 1,461.48 63.58 133
20
U Southern
California US 1,440.63 61.58 123
21 U Texas-Austin US 1,365.14 67.58 145
22 Boston College US 1,339.96 68.58 131
23 Purdue U US 1,308.98 61.50 126
24
Hong Kong U
Science and
Technology Hong Kong 1,284.45 60.21 135
25 U North Carolina US 1,274.78 55.63 118
26 U Florida US 1,254.66 66.83 137
27 Virginia Tech US 1,243.49 70.50 144
28 Yale U US 1,232.74 57.03 113
29 U Washington US 1,210.11 58.08 112
30 U Maryland US 1,188.24 49.92 108
31 U Notre Dame US 1,144.25 51.98 110
32 U British Columbia Canada 1,135.41 53.69 104
33 Baruch College US 1,125.28 60.12 120
34 U Georgia US 1,112.60 55.58 120
35 Vanderbilt U US 1,108.62 51.87 102
36 Penn State U US 1,066.84 52.17 110
37 UW-Madison US 1,045.93 50.67 95
38 Arizona State U US 1,025.00 53.67 110
39 Washington U US 1,002.87 47.83 84
40
Southern Methodist
U US 974.63 52.17 104
41 Emory U US 958.03 42.67 80
42 Georgetown U US 946.94 47.75 90
43 Carnegie Mellon U US 938.59 37.92 74
44 Georgia State U US 925.20 45.33 103
45 Michigan State U US 922.77 48.50 97
46
Hong Kong
Polytechnic U Hong Kong 909.45 46.08 104
47 U Houston US 881.15 48.04 94
48
Cass Business
School UK 869.47 46.08 77
49 U South Carolina US 860.19 49.75 108
50 U Virginia US 855.64 43.13 88
51 U Minnesota US 854.25 40.92 80
52 U Iowa US 834.88 38.83 74
53
Chinese University
Hong Kong Hong Kong 808.63 42.42 93
54 U Utah US 797.73 36.25 78
55 U Toronto Canada 786.77 36.33 70
56 Nanyang Tech U Singapore 777.04 43.46 104
57 Dartmouth College US 772.55 33.67 65
58 U New South Wales Australia 763.04 41.53 74
59 Florida Atlantic U US 755.40 49.50 108
60 Lancaster U UK 751.37 36.20 71
61 U Oklahoma US 749.84 39.25 79
62 NUS Singapore 742.13 42.38 83
63 U Manchester UK 739.80 33.42 71
64 Texas A&M U US 738.48 48.50 99
65 U Strathclyde UK 735.67 40.58 86
66 U Miami US 728.47 50.25 98
67 LSU US 720.81 48.08 114
68 Princeton U US 718.58 30.00 50
69 Southern Illinois U US 715.76 43.33 110
70 Fordham U US 711.62 43.08 83
71 U Missouri US 704.74 43.00 88
72 Santa Clara U US 703.66 46.17 86
73 INSEAD France 687.98 28.92 53
74 London School UK 680.25 33.08 65
75 City U Hong Kong Hong Kong 668.52 39.42 86
76 Boston U US 655.12 36.33 63
77 Erasmus U Netherlands 654.35 37.08 85
78 U Kansas US 651.33 47.58 88
79 Rice U US 638.89 26.46 55
80 Florida State U US 620.55 37.50 78
81 Iowa State U US 614.97 41.42 88
82 SUNY-Buffalo US 611.65 36.67 67
83 U Memphis US 606.86 40.96 98
84 Tulane U US 599.17 28.25 60
85 U Arizona US 595.27 28.95 65
86 McGill U US 595.17 30.42 64
87 Tilburg U Netherlands 588.70 28.17 67
88 Syracuse U US 568.38 34.08 63
89 U Pittsburgh US 558.19 28.25 62
90 U Alberta US 548.92 27.33 53
91 UC-Irvine US 539.05 27.17 50
92 U Alabama US 536.25 36.58 75
93 Temple U US 535.13 32.17 73
94 Washington State U US 525.04 27.83 56
95 Brigham Young U US 522.36 27.67 61
96 Bentley College US 515.00 31.08 66
97 U New Orleans US 513.02 29.58 58
98 Wilfrid Laurier U Canada 511.06 33.67 56
99 HEC France 510.18 26.83 56
100North Carolina State U US 504.63 30.42 63