Business school (name) (state) | Full-time enrollment | Full-time students employed three months after graduating | U.S. News b-school rank |
Clarkson University (NY) | 86 | 100% | 101 |
Oklahoma State University (Spears) | 76 | 100% | 88 |
University at Albany—SUNY (NY) | 63 | 100% | 86 |
University of Tulsa (Collins) (OK) | 56 | 100% | 93 |
Temple University (Fox) (PA) | 90 | 97.7% | 58 |
Ohio State University (Fisher) | 229 | 97.1% | 27 |
University of Washington (Foster) | 230 | 96.8% | 23 |
Emory University (Goizueta) (GA) | 338 | 96% | 18 |
Washington University in St. Louis (Olin) | 279 | 96% | 21 |
Iowa State University |