School 2008 2009 2010 2011 Avg
Georgia Tech 100 85 95 95 93.75
Texas A&M 98 89 92 93 93.00
Washington-St Louis 90 91 94 94 92.25
Dartmouth 94 83 95 94 91.50
Tippie 95 85 95 88 90.75
Stanford 93 85 93 92 90.75
Yale 95 85 90 91 90.25
Northwestern 94 80 95 92 90.25
UC Irvine 95 92 82 92 90.25
Harvard 93 87 87 93 90.00
Ohio State 97 90 80 92 89.75
Wisconsin-Madison 94 83 87 91 88.75
UC Davis 90 82 93 88.33
USC 94 83 87 89 88.25
NYU 92 80 90 91 88.25
Georgetown 98 78 88 88 88.00
Chicago (Booth) 92 82 89 89 88.00
Columbia 92 77 90 91 87.50
Texas-Austin 89 78 93 89 87.25
Wake Forest 90 76 92 91 87.25
MIT 90 83 84 92 87.25
Rice 90 83 84 92 87.25
Carnegie Mellon 96 81 83 88 87.00
Boston College 91 82 89 85 86.75
UC- Berkeley 91 80 85 91 86.75
Boston University 83 90 86 87 86.50
Emory 86 78 87 94 86.25
U. of Washington 96 77 80 91 86.00
Brigham Young 95 74 86 88 85.75
Virginia 91 77 83 92 85.75
U. of Texas-Dallas 90 87 80 85.67
Illinois-Urbana Champaig89 81 82 90 85.50
Indiana 90 72 86 90 84.50
Arizona State 92 72 89 84.33
U. of Maryland 89 85 81 82 84.25
Duke 92 76 81 88 84.25
Rochester 92 81 73 89 83.75
Pennsylvania 89 75 85 85 83.50
Notre Dame 91 80 76 87 83.50
Minnesota 86 78 82 88 83.50
U. of Arkansas 92 84 74 83.33
Vanderbilt 90 73 83 83 82.25
Cornell 91 70 81 85 81.75
UCLA 89 71 80 86 81.50
Michigan State 92 75 72 84 80.75
Florida 94 79 67 80.00
Southern Methodist 94 75 67 81 79.25
Michigan 85 72 73 86 79.00
Penn State 93 68 76 78 78.75
Purdue 86 76 64 89 78.75
North Carolina 87 69 69 85 77.50
-- by 会员 Whaton (2013/2/14 12:14:31)