Required courses: |
CIS 401 | Information Systems |
CIS 416
or
MKT 451 | Advanced Information Technology
or
Advanced Marketing Analytics |
CIS 417 | Introduction to Business Analytics |
CIS 442C | Advanced Technologies for Social Media Analytics |
CIS 442D | Advanced Data Mining and Machine Learning |
CIS 461 | Practicum in Consulting |
FIN 402* | Capital Budgeting and Corporate Objectives |
GBA 411 | Framing and Analyzing Business Problems 1 |
GBA 461 | Core Economics for MS Students |
GBA 462R | Core Statistics for MS Students Using R |
MGC 401-3 | Communicating Business Decisions (Modules I, II, and III) |
MKT 402 | Marketing Management |
MKT 436R | Marketing Analytics Using R |
R Bootcamp | Three Weeks at the start of the term |
SQL Bootcamp | Two Weeks at the start of the term |
SAS Bootcamp | Two Weeks at the start of the term |
Course Number | Course Title | Master's in MIS Courses | Business Intelligence Certificate Courses | Enterprise Security Certificate Course |
MIS 501 | Fundamentals of Object-Oriented Programming | Pre-req |
| |
MIS 507A | Software Design & Integration | Core |
| |
MIS 513 | Business Foundations of IT | Core |
| |
MIS 515 | Information Security in Public and Private Sectors | Core |
| Core |
MIS 516 | Information Security Risk Management | Elective |
| Core |
MIS 517 | Systems Security Management | Elective |
| Core |
MIS 531 | Enterprise Data Management | Core | Core |
|
MIS 541 | Information Systems Analysis and Design | Core |
| |
MIS 545 | Data Mining for Business Intelligence | Core | Core |
|
MIS 578 | Project Management | Elective |
| |
MIS 587 | Business Intelligence | Elective | Core |
|
MIS 696H | Master's Project Report | Core |
|