Rank | University Name | Number of Articles | Score | Country |
51 | Georgetown University (The McDonough School of Business) | 36 | 20.84 | USA |
52 | Tilburg University ( ) | 44 | 20.67 | The Netherlands |
53 | Rice University (Jesse H. Jones Graduate School of Management) | 36 | 20.20 | USA |
54 | University of Arizona (Eller College of Management) | 42 | 20.08 | USA |
55 | University of Connecticut (School of Business) | 36 | 19.93 | USA |
56 | Boston College (Carroll School of Management) | 40 | 19.83 | USA |
57 | Boston University (School of Management) | 39 | 19.58 | USA |
58 | University of Miami (School of Business) | 33 | 18.98 | USA |
59 | Rutgers University at New Brunswick & Newark (Rutgers Business School) | 35 | 18.65 | USA |
60 | University of South Carolina at Columbia (Moore School of Business) | 36 | 18.63 | USA |
61 | Brigham Young University (Marriott School of Management) | 33 | 18.08 | USA |
62 | Tulane University (A. B. Freeman School of Business) | 34 | 17.53 | USA |
63 | McGill University (Faculty of Management) | 26 | 15.92 | Canada |
64 | University of Georgia (Terry College of Business) | 34 | 15.75 | USA |
65 | University of Iowa (Henry B. Tippie College of Business) | 30 | 15.73 | USA |
66 | University of Cincinnati (College of Business) | 34 | 15.17 | USA |
67 | City University of New York, Baruch College (Business School) | 32 | 15.00 | USA |
68 | Chinese University of Hong Kong ( ) | 31 | 14.90 | China |
69 | University of Houston (C.T. Bauer College of Business) | 29 | 14.58 | USA |
70 | University of California at Davis (Graduate School of Management) | 23 | 14.42 | USA |
71 | University of Alberta (School of Business) | 25 | 14.33 | Canada |
72 | Vanderbilt University (Owen Graduate School of Management) | 29 | 14.08 | USA |
73 | University of Oregon (Charles H. Lundquist College of Business) | 23 | 13.92 | USA |
74 | Virginia Polytech Institute of Technology and State University (Pamplin College of Business) | 30 | 13.83 | USA |
75 | Nanyang Technological University ( ) | 22 | 13.58 | Singapore |
76 | University of Kentucky (Gatton College of Business and Economics) | 28 | 13.50 | USA |
77 | University of Kansas (College of Business) | 21 | 13.08 | USA |
78 | Erasmus University Rotterdam ( ) | 24 | 13.00 | The Netherlands |
79 | University of Oklahoma (Michael F. Price College of Business) | 29 | 13.00 | USA |
80 | State University of New York at Buffalo (School of Management) | 24 | 12.92 | USA |
81 | Florida State University (College of Business) | 26 | 12.50 | USA |
82 | University of Virginia, McIntire (McIntire School of Commerce) | 23 | 12.20 | USA |
83 | Georgia Institute of Technology (College of Management) | 21 | 12.08 | USA |
84 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 22 | 11.67 | USA |
85 | City University of Hong Kong ( ) | 20 | 10.95 | China |
86 | Northeastern University (College of Business Administration) | 18 | 10.83 | USA |
87 | Louisiana State University at Baton Rouge (E.J. Ourso College of Business Administration) | 21 | 10.67 | USA |
88 | University of New South Wales ( ) | 18 | 10.45 | |
89 | University of Delaware (Alfred Lerner College of Business and Economics) | 21 | 10.33 | USA |
90 | George Washington University (School of Business) | 19 | 9.42 | USA |
91 | Hebrew University of Jerusalem ( ) | 13 | 9.00 | Israel |
92 | Tel Aviv University ( ) | 18 | 8.87 | Israel |
93 | Washington State University at Pullman (College of Business and Economics) | 20 | 8.83 | USA |
94 | York University (Business School) | 14 | 8.83 | USA |
95 | Santa Clara University (Leavey School of Business) | 18 | 8.67 | USA |
96 | Syracuse University (The Martin J. Whitman School of Management) | 16 | 8.58 | USA |
97 | University of Calgary (Haskayne School of Business) | 17 | 8.58 | Canada |
98 | University of Colorado at Denver (The Business School) | 13 | 8.50 | USA |
99 | Hong Kong Polytechnic University () | 16 | 8.50 | China |
100 | Temple University (The Fox School of Business and Management) | 17 | 8.42 | USA |
1 Page 2 |