原始链接:http://citm.utdallas.edu/utdrankings/RankingWorldwide.aspx
The UTD top 100 World Wide Rankings of Business Schools based on Research Contribution 2000-2005 (All Journals).
These rankings change dynamically as new issues of Journals are published and data is entered into the database. If you are using these rankings, please use a timestamp along with the rankings.
Rank | University Name | Number of Articles | Score | Country |
1 | University of Pennsylvania (The Wharton School) | 292 | 177.32 | USA |
2 | Harvard University (Harvard Business School) | 164 | 106.46 | USA |
3 | New York University (Leonard N. Stern School of Business) | 178 | 99.18 | USA |
4 | Massachusetts Institute of Technology (Sloan School of Management) | 154 | 94.10 | USA |
5 | Columbia University (Columbia Graduate School of Business) | 161 | 92.43 | USA |
6 | University of California at Los Angeles (UCLA Anderson School of Management) | 142 | 88.67 | USA |
7 | Stanford University (Graduate School of Business) | 139 | 81.89 | USA |
8 | University of Chicago (Graduate School of Business) | 129 | 80.58 | USA |
9 | Northwestern University (Kellogg School of Management) | 133 | 80.50 | USA |
10 | University of Michigan at Ann Arbor (Ross School of Business) | 138 | 78.75 | USA |
11 | University of Texas at Austin (Red McCombs School of Business) | 138 | 74.45 | USA |
12 | University of Maryland at College Park (Robert H. Smith School of Business) | 116 | 66.70 | USA |
13 | Duke University (The Fuqua School of Business) | 130 | 66.00 | USA |
14 | University of Southern California (Marshall School of Business) | 107 | 61.80 | USA |
15 | INSEAD () | 104 | 59.83 | France |
16 | University of North Carolina at Chapel Hill (Kenan-Flagler Business School) | 107 | 54.28 | USA |
17 | Emory University (Goizueta Business School) | 81 | 49.82 | USA |
18 | University of Washington at Seattle (Business School) | 85 | 47.00 | USA |
19 | Pennsylvania State University at University Park (Smeal College of Business) | 92 | 46.65 | USA |
20 | University of Illinois at Urbana-Champaign (College of Business) | 81 | 45.25 | USA |
21 | Carnegie Mellon University (Tepper School of Business) | 85 | 44.78 | USA |
22 | Ohio State University (Fisher College of Business) | 79 | 44.70 | USA |
23 | Washington University at St. Louis (Olin School of Business) | 71 | 42.62 | USA |
24 | Indiana University at Bloomington (Kelley School of Business) | 84 | 42.17 | USA |
25 | Hong Kong University of Science and Technology () | 73 | 42.03 | China |
26 | Purdue University (Krannert Graduate School of Management) | 75 | 41.17 | USA |
27 | University of Minnesota at Twin Cities (Minneapolis) (Carlson School of Management) | 82 | 40.25 | USA |
28 | Cornell University (Samuel Curtis Johnson Graduate School of Management) | 68 | 39.52 | USA |
29 | University of California at Berkeley (Walter A. Haas School of Business) | 71 | 39.50 | USA |
30 | University of Wisconsin at Madison (School of Business) | 65 | 38.58 | USA |
31 | University of California at Irvine (Graduate School of Business) | 60 | 36.53 | USA |
32 | University of Florida (Warrington College of Business) | 63 | 35.82 | USA |
33 | Michigan State University (The Eli Broad College of Business) | 72 | 34.73 | USA |
34 | London Business School () | 55 | 32.67 | United Kingdom |
35 | Arizona State University (W.P. Carey School of Business) | 60 | 30.12 | USA |
36 | University of Rochester (William E. Simon Graduate School of Business) | 47 | 28.45 | USA |
37 | Dartmouth College (Tuck School of Business) | 49 | 27.58 | USA |
38 | Yale University (School of Management) | 47 | 27.17 | USA |
39 | University of Notre Dame (Mendoza College of Business) | 46 | 27.08 | USA |
40 | University of Texas at Dallas (School of Management) | 50 | 26.73 | USA |
41 | Georgia State University (J. Mack Robinson School of Business) | 53 | 25.08 | USA |
42 | Case Western Reserve University (Weatherhead School of Management) | 44 | 24.78 | USA |
43 | University of Toronto (Joseph L. Rotman School of Management) | 41 | 23.87 | Canada |
44 | University of Utah (David Eccles School of Business) | 43 | 23.33 | USA |
45 | Texas A&M University at College Station (Mays Business School) | 47 | 23.05 | USA |
46 | University of Pittsburgh (The Joseph M. Katz Graduate School of Business) | 47 | 22.89 | USA |
47 | University of British Columbia (Sauder School of Business) | 42 | 22.18 | Canada |
48 | University of Colorado at Boulder (Leeds School of Business) | 41 | 21.87 | USA |
49 | Southern Methodist University (Edwin L. Cox School of Business) | 41 | 21.17 | USA |
50 | University of Western Ontario (Richard Ivey School of Business) | 42 | 20.95 | Canada |
51 | Georgetown University (The McDonough School of Business) | 36 | 20.84 | USA |
52 | Tilburg University () | 44 | 20.67 | The Netherlands |
53 | Rice University (Jesse H. Jones Graduate School of Management) | 36 | 20.20 | USA |
54 | University of Arizona (Eller College of Management) | 42 | 20.08 | USA |
55 | University of Connecticut (School of Business) | 36 | 19.93 | USA |
56 | Boston College (Carroll School of Management) | 40 | 19.83 | USA |
57 | Boston University (School of Management) | 39 | 19.58 | USA |
58 | University of Miami (School of Business) | 33 | 18.98 | USA |
59 | Rutgers University at New Brunswick & Newark (Rutgers Business School) | 35 | 18.65 | USA |
60 | University of South Carolina at Columbia (Moore School of Business) | 36 | 18.63 | USA |
61 | Brigham Young University (Marriott School of Management) | 33 | 18.08 | USA |
62 | Tulane University (A. B. Freeman School of Business) | 34 | 17.53 | USA |
63 | McGill University (Faculty of Management) | 26 | 15.92 | Canada |
64 | University of Georgia (Terry College of Business) | 34 | 15.75 | USA |
65 | University of Iowa (Henry B. Tippie College of Business) | 30 | 15.73 | USA |
66 | University of Cincinnati (College of Business) | 34 | 15.17 | USA |
67 | City University of New York, Baruch College (Business School) | 32 | 15.00 | USA |
68 | Chinese University of Hong Kong () | 31 | 14.90 | China |
69 | University of Houston (C.T. Bauer College of Business) | 29 | 14.58 | USA |
70 | University of California at Davis (Graduate School of Management) | 23 | 14.42 | USA |
71 | University of Alberta (School of Business) | 25 | 14.33 | Canada |
72 | Vanderbilt University (Owen Graduate School of Management) | 29 | 14.08 | USA |
73 | University of Oregon (Charles H. Lundquist College of Business) | 23 | 13.92 | USA |
74 | Virginia Polytech Institute of Technology and State University (Pamplin College of Business) | 30 | 13.83 | USA |
75 | Nanyang Technological University () | 22 | 13.58 | Singapore |
76 | University of Kentucky (Gatton College of Business and Economics) | 28 | 13.50 | USA |
77 | University of Kansas (College of Business) | 21 | 13.08 | USA |
78 | Erasmus University Rotterdam () | 24 | 13.00 | The Netherlands |
79 | University of Oklahoma (Michael F. Price College of Business) | 29 | 13.00 | USA |
80 | State University of New York at Buffalo (School of Management) | 24 | 12.92 | USA |
81 | Florida State University (College of Business) | 26 | 12.50 | USA |
82 | University of Virginia, McIntire (McIntire School of Commerce) | 23 | 12.20 | USA |
83 | Georgia Institute of Technology (College of Management) | 21 | 12.08 | USA |
84 | University of Virginia, Darden (Darden Graduate School of Business Administration) | 22 | 11.67 | USA |
85 | City University of Hong Kong () | 20 | 10.95 | China |
86 | Northeastern University (College of Business Administration) | 18 | 10.83 | USA |
87 | Louisiana State University at Baton Rouge (E.J. Ourso College of Business Administration) | 21 | 10.67 | USA |
88 | University of New South Wales () | 18 | 10.45 | |
89 | University of Delaware (Alfred Lerner College of Business and Economics) | 21 | 10.33 | USA |
90 | George Washington University (School of Business) | 19 | 9.42 | USA |
91 | Hebrew University of Jerusalem () | 13 | 9.00 | Israel |
92 | Tel Aviv University () | 18 | 8.87 | Israel |
93 | Washington State University at Pullman (College of Business and Economics) | 20 | 8.83 | USA |
94 | York University (Business School) | 14 | 8.83 | USA |
95 | Santa Clara University (Leavey School of Business) | 18 | 8.67 | USA |
96 | Syracuse University (The Martin J. Whitman School of Management) | 16 | 8.58 | USA |
97 | University of Calgary (Haskayne School of Business) | 17 | 8.58 | Canada |
98 | University of Colorado at Denver (The Business School) | 13 | 8.50 | USA |
99 | Hong Kong Polytechnic University () | 16 | 8.50 | China |
100 | Temple University (The Fox School of Business and Management) | 17 | 8.42 | USA |
BTW, It occurs to me that you have already had the offer of CEIBS. You made decision to be with HKUST?
BTW, It occurs to me that you have already had the offer of CEIBS. You made decision to be with HKUST?
I haven't attended the interview of CEIBS.
这样的一个标准是不是有点偏啊?
第一,教授们要真正重视而去发论文。
第二,要有足够的教授,足够的时间去发论文。
系不系呀?
唉,UT Austin,该死的签证官。。。
Why Darden's ranking is so low?
欢迎光临 ChaseDream (https://forum.chasedream.com/) | Powered by Discuz! X3.3 |