U.S.News 2016 Best Business Schools Rankings
--Ranked in Mar. 2015
U.S.News 2016 商学院排名的 MBA特色排名请点击这里查看
Rank | School Name | City |
#1 | Stanford University | Stanford, CA |
#2 | Harvard University | Boston, MA |
#3 | University of Pennsylvania (Wharton) | Philadelphia, PA |
#4 | University of Chicago (Booth) | Chicago, IL |
#5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
#6 | Northwestern University (Kellogg) | Evanston, IL |
#7 | University of California—Berkeley (Haas) | Berkeley, CA |
#8 | Columbia University | New York, NY |
#9 | Dartmouth College (Tuck) | Hanover, NH |
#10 | University of Virginia (Darden) | Charlottesville, VA |
#11 | New York University (Stern) | New York, NY |
#11 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
#13 | Duke University (Fuqua) | Durham, NC |
#13 | Yale University | New Haven, CT |
#15 | University of California—Los Angeles (Anderson) | Los Angeles, CA |
#16 | Cornell University (Johnson) | Ithaca, NY |
#17 | University of Texas—Austin (McCombs) | Austin, TX |
#18 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
#19 | Washington University in St. Louis (Olin) | St. Louis, MO |
#20 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
#21 | Emory University (Goizueta) | Atlanta, GA |
#21 | Indiana University—Bloomington (Kelley) | Bloomington, IN |
#23 | University of Washington (Foster) | Seattle, WA |
#24 | Georgetown University (McDonough) | Washington, DC |
#25 | University of Notre Dame (Mendoza) | Notre Dame, IN |
#25 | University of Southern California (Marshall) | Los Angeles, CA |
#27 | Texas A&M University—College Station (Mays) | College Station, TX |
#27 | University of Minnesota—Twin Cities (Carlson) | Minneapolis, MN |
#27 | Vanderbilt University (Owen) | Nashville, TN |
#30 | Arizona State University (Carey) | Tempe, AZ |
#30 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
#30 | Ohio State University (Fisher) | Columbus, OH |
#33 | Brigham Young University (Marriott) | Provo, UT |
#33 | Rice University (Jones) | Houston, TX |
#33 | University of Texas—Dallas | Richardson, TX |
#33 | University of Wisconsin—Madison | Madison, WI |
#37 | Michigan State University (Broad) | East Lansing, MI |
#37 | Pennsylvania State University—University Park (Smeal) | University Park, PA |
#37 | University of Florida (Hough) | Gainesville, FL |
#37 | University of Rochester (Simon) | Rochester, NY |
#41 | Temple University (Fox) | Philadelphia, PA |
#41 | University of Maryland—College Park (Smith) | College Park, MD |
#43 | Boston University | Boston, MA |
#43 | University of Iowa (Tippie) | Iowa City, IA |
#45 | Boston College (Carroll) | Chestnut Hill, MA |
#45 | Wake Forest University | Winston-Salem, NC |
#47 | University of Illinois—Urbana-Champaign | Champaign, IL |
#48 | Rutgers, The State University of New Jersey—Newark and New Brunswick | Newark, NJ |
#48 | Southern Methodist University (Cox) | Dallas, TX |
#48 | University of California—Davis | Davis, CA |
#48 | University of Connecticut | Storrs, CT |
#48 | University of Pittsburgh (Katz) | Pittsburgh, PA |
#53 | Purdue University—West Lafayette (Krannert) | West Lafayette, IN |
#53 | University of California—Irvine (Merage) | Irvine, CA |
#53 | University of Georgia (Terry) | Athens, GA |
#56 | University of Arizona (Eller) | Tucson, AZ |
#57 | Northeastern University | Boston, MA |
#58 | Baylor University (Hankamer) | Waco, TX |
#58 | George Washington University | Washington, DC |
#58 | University of Alabama (Manderson) | Tuscaloosa, AL |
#61 | Tulane University (Freeman) | New Orleans, LA |
#62 | Babson College (Olin) | Babson Park, MA |
#63 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
#63 | Iowa State University | Ames, IA |
#63 | Texas Christian University (Neeley) | Fort Worth, TX |
#63 | University of Arkansas—Fayetteville (Walton) | Fayetteville, AR |
#63 | University of California—San Diego (Rady) | San Diego, CA |
#63 | University of Oklahoma (Price) | Norman, OK |
#63 | University of Tennessee—Knoxville | Knoxville, TN |
#70 | North Carolina State University (Jenkins) | Raleigh, NC |
#70 | University of Cincinnati (Lindner) | Cincinnati, OH |
#70 | University of Louisville | Louisville, KY |
#70 | University of Utah (Eccles) | Salt Lake City, UT |
#74 | College of William and Mary (Mason) | Williamsburg, VA |
#74 | University of Massachusetts—Amherst (Isenberg) | Amherst, MA |
#74 | University of South Carolina (Moore) | Columbia, SC |
#77 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
#77 | Louisiana State University—Baton Rouge (Ourso) | Baton Rouge, LA |
#79 | University at Buffalo—SUNY | Buffalo, NY |
#79 | University of Miami | Coral Gables, FL |
#79 | University of Missouri (Trulaske) | Columbia, MO |
#79 | University of Oregon (Lundquist) | Eugene, OR |
#83 | Auburn University (Harbert) | Auburn, AL |
#83 | Chapman University (Argyros) | Orange, CA |
#83 | University of Tulsa (Collins) | Tulsa, OK |
#86 | Clemson University | Greenville, SC |
#86 | University of Colorado—Boulder (Leeds) | Boulder, CO |
#88 | St. Louis University (Cook) | St. Louis, MO |
#88 | University of Kansas | Lawrence, KS |
#90 | Syracuse University (Whitman) | Syracuse, NY |
#91 | Rochester Institute of Technology (Saunders) | Rochester, NY |
#91 | Texas Tech University (Rawls) | Lubbock, TX |
#91 | Thunderbird School of Global Management | Glendale, AZ |
#91 | University of Kentucky (Gatton) | Lexington, KY |
#95 | Binghamton University—SUNY | Binghamton, NY |
#95 | DePaul University (Kellstadt) | Chicago, IL |
#95 | Mississippi State University | Mississippi State, MS |
#95 | Rensselaer Polytechnic Institute (Lally) | Troy, NY |
#95 | University of Houston (Bauer) | Houston, TX |
#95 | West Virginia University | Morgantown, WV |
下载附件:完整排名及各项排名参数(PDF文档)
[hide=d30][attach]158421[/attach][/hide]
For the U.S. News Best Business Schools rankings, all 464 master's programs in business accredited by the Association to Advance Collegiate Schools of Business International were surveyed in fall 2014 and early 2015. A total of 385 responded.
Of those, 126 provided enough of the data needed to calculate the full-time MBA rankings, based on a weighted average of the indicators described below. All 464 schools appear in the online directory.
Quality assessment (weighted by 0.40)
Peer assessment score (0.25): In fall 2014, business school deans and directors of accredited master's programs in business were asked to rate programs on a scale of 1 (marginal) to 5 (outstanding). Those individuals who did not know enough about a school to evaluate it fairly were asked to mark "don't know."
A school's score is the average of all the respondents who rated it. Responses of "don't know" counted neither for nor against a school. About 40 percent of those surveyed responded. Assessment data were collected by Ipsos Public Affairs.
Recruiter assessment score (0.15): In fall 2014, corporate recruiters and company contacts, whose names were supplied to U.S. News by MBA programs previously ranked by U.S. News, were asked to rate all full-time programs on a scale from "marginal" (1) to "outstanding" (5). Those individuals who did not know enough about a school to evaluate it fairly were asked to mark "don't know."
A school's score is the average of all the respondents who rated it. Responses of "don't know" counted neither for nor against a school. For the purpose of calculating this year's rankings, the three most recent years of recruiter survey results were averaged and weighted by 0.15.
Placement success (weighted by 0.35)
Mean starting salary and bonus (0.14): This is the average starting salary and bonus of 2014 graduates of a full-time master's program in business. Salary figures are based on the number of graduates who reported data. The mean signing bonus is weighted by the proportion of those graduates who reported a bonus, because not everyone who reported a base salary figure reported a signing bonus.
Employment rates for full-time master's program in business graduates: This is the employment rate for 2014 graduates of a full-time master's program in business. Those not seeking jobs or for whom no job-seeking information is available are excluded.
If the proportions of graduates for whom no job-seeking information is available and who are not seeking jobs are high, then the information is not used in calculating the rankings. Employment rates at graduation (0.07) and three months after graduation (0.14) are used in the ranking model.
Student selectivity (weighted by 0.25)
Mean GMAT and GRE scores (0.1625): This is the average Graduate Management Admission Test score and average GRE quantitative and verbal scores of full-time MBA students entering in fall 2014. For the third consecutive year, we have used both GMAT and GRE scores in the ranking model for MBA programs that reported both scores. Using the GRE scores allows us to take into account the admissions test scores of the entire entering full-time MBA class.
Scores on the GMAT test range from 200 to 800. Only GMAT scores are shown on the ranking table. These data are only available via a U.S. News Business School Compass subscription.
Mean undergraduate GPA (0.075): This is the average undergraduate grade-point average of those students entering the full-time program in fall 2014.
Acceptance rate (0.0125): This is the percentage of applicants to the full-time program in fall 2014 who were accepted.
Overall rank
Data were standardized about their means, and standardized scores were weighted, totaled and rescaled so that the top school received 100; others received their percentage of the top score. In order to be included in the full-time MBA rankings, a program had to have 20 or more of its 2014 full-time MBA graduates seeking employment.
For a school to have its employment data considered in the ranking model, at least 50 percent of its 2014 full-time MBA graduates needed to be seeking work. MBA programs that did not meet the employment criteria are listed as Unranked (see next page for an explanation of Unranked).
原文地址:http://www.usnews.com/education/best-graduate-schools/articles/business-schools-methodology
欢迎光临 ChaseDream (https://forum.chasedream.com/) | Powered by Discuz! X3.3 |