School | Apple | Amazon | Microsoft | IBM | H-P | Cisco | Oracle | |
Harvard | 226 | 77 | 104 | 186 | 361 | 114 | 111 | 74 |
Stanford | 162 | 55 | 32 | 80 | 47 | 97 | 126 | 48 |
Chicago | 72 | 54 | 76 | 133 | 149 | 63 | 73 | 61 |
Wharton | 267 | 53 | 120 | 218 | 257 | 118 | 118 | 91 |
Northwestern | 170 | 68 | 124 | 378 | 232 | 146 | 107 | 75 |
MIT | 104 | 48 | 99 | 95 | 131 | 57 | 59 | 61 |
Columbia | 98 | 29 | 68 | 65 | 188 | 42 | 37 | 26 |
Dartmouth | 40 | 6 | 38 | 34 | 48 | 29 | 13 | 10 |
Duke | 42 | 47 | 62 | 101 | 240 | 49 | 95 | 43 |
UC-Berkeley | 286 | 129 | 73 | 88 | 72 | 118 | 242 | 130 |
Cornell | 15 | 14 | 34 | 50 | 102 | 58 | 22 | 23 |
Michigan | 108 | 42 | 177 | 165 | 126 | 99 | 79 | 40 |
Virginia | 19 | 6 | 31 | 61 | 75 | 29 | 16 | 14 |
UCLA | 112 | 27 | 56 | 70 | 116 | 67 | 77 | 48 |
New York | 125 | 24 | 42 | 76 | 336 | 30 | 54 | 45 |
Carnegie | 34 | 21 | 77 | 47 | 106 | 37 | 44 | 18 |
Yale | 35 | 8 | 18 | 28 | 56 | 12 | 7 | 9 |
UNC | 32 | 13 | 19 | 37 | 213 | 36 | 95 | 27 |
Texas | 53 | 72 | 45 | 95 | 202 | 157 | 78 | 47 |
Indiana | 28 | 35 | 70 | 75 | 89 | 53 | 38 | 45 |
Emory | 37 | 10 | 22 | 25 | 102 | 20 | 28 | 18 |
Georgetown | 27 | 10 | 13 | 22 | 85 | 11 | 12 | 18 |
Wash U | 14 | 6 | 12 | 20 | 42 | 17 | 11 | 13 |
U Wash | 43 | 18 | 372 | 889 | 35 | 54 | 20 | 29 |
Vanderbilt | 5 | 11 | 15 | 16 | 24 | 22 | 8 | 3 |
School | eBay | Intel | Yahoo | Dell | Samsung | |||
Harvard | 38 | 40 | 10 | 50 | 45 | 18 | 53 | 31 |
Stanford | 32 | 31 | 8 | 33 | 51 | 19 | 19 | 14 |
Chicago | 1 | 8 | 3 | 14 | 36 | 15 | 38 | 12 |
Wharton | 30 | 31 | 12 | 32 | 56 | 26 | 53 | 43 |
Northwestern | 29 | 31 | 7 | 31 | 70 | 21 | 73 | 33 |
MIT | 19 | 7 | 6 | 11 | 75 | 10 | 45 | 32 |
Columbia | 14 | 12 | 4 | 9 | 21 | 11 | 17 | 20 |
Dartmouth | 3 | 7 | 2 | 6 | 12 | 0 | 15 | 6 |
Duke | 5 | 4 | 3 | 10 | 46 | 5 | 52 | 28 |
UC-Berkeley | 35 | 39 | 20 | 76 | 135 | 47 | 18 | 22 |
Cornell | 0 | 6 | 0 | 14 | 37 | 9 | 16 | 15 |
Michigan | 14 | 8 | 5 | 25 | 92 | 9 | 93 | 18 |
Virginia | 3 | 4 | 1 | 6 | 24 | 1 | 23 | 14 |
UCLA | 9 | 6 | 10 | 29 | 67 | 49 | 24 | 20 |
New York | 15 | 13 | 5 | 7 | 20 | 28 | 24 | 20 |
Carnegie | 1 | 0 | 1 | 3 | 34 | 9 | 20 | 8 |
Yale | 1 | 0 | 1 | 4 | 5 | 3 | 1 | 4 |
UNC | 3 | 1 | 0 | 3 | 31 | 5 | 46 | 7 |
Texas | 14 | 6 | 1 | 11 | 78 | 5 | 528 | 10 |
Indiana | 10 | 4 | 0 | 10 | 87 | 7 | 26 | 35 |
Emory | 3 | 2 | 0 | 5 | 5 | 2 | 15 | 11 |
Georgetown | 3 | 2 | 1 | 7 | 18 | 5 | 8 | 7 |
Wash U | 2 | 1 | 1 | 4 | 7 | 1 | 9 | 5 |
U Wash | 7 | 1 | 3 | 13 | 104 | 5 | 12 | 6 |
Vanderbilt | 0 | 0 | 1 | 2 | 5 | 0 | 21 | 7 |
orangebees 发表于 2014-1-26 16:35
Kellogg MBA进入Google的人数超过Stanford。
Kellogg class size much bigger.....
Pythagoras 发表于 2014-4-4 22:50
Product Management, Business Development, Corp Finance, Operations etc.
zcychasedream 发表于 2014-4-8 10:25
Obviously in tech-oriented company, tech background is necessary for majority of positions like the ...
zcychasedream 发表于 2014-4-8 10:25
Obviously in tech-oriented company, tech background is necessary for majority of positions like the ...
Pythagoras 发表于 2014-4-14 05:30
Not really.
Google的PM确实需要CS学位,其他很多公司比如Amazon,Tech bg is a plus not a must. ...
JNKUPUSU 发表于 2014-4-16 02:38
high-tech 大小公司都sponsor vis, 硅谷的工程师里国际学生很多
early stage 的startup可能例外
但是H1B ...
发表于 2014-04-04 22:50:32
引用:zcychasedream 发表于 2014-4-4 16:18
同问,去Ebay,Int...
欢迎光临 ChaseDream (https://forum.chasedream.com/) | Powered by Discuz! X3.3 |