2012 Ranking |
2010 Ranking |
School Name |
1 | 1 | University of Chicago Booth School of Business |
2 | 2 | Harvard University Harvard Business School |
3 | 3 | University of Pennsylvania The Wharton School |
4 | 5 | Stanford University Stanford Graduate School of Business |
5 | 4 | Northwestern University Kellogg School of Management |
6 | 6 | Duke University Fuqua School of Business |
7 | 13 | Cornell University Johnson Graduate School of Management |
8 | 7 | University of Michigan, Ann Arbor Ross School of Business |
9 | 10 | Massachusetts Institute of Technology Sloan School of Management |
10 | 11 | University of Virginia Darden School of Business |
11 | 15 | Carnegie Mellon University Tepper School of Business |
12 | 14 | Dartmouth College Tuck School of Business |
13 | 8 | University of California, Berkeley Haas School of Business |
14 | 9 | Columbia University Columbia Business School |
15 | 19 | Indiana University Kelley School of Business |
16 | 18 | New York University Stern School of Business |
17 | 16 | University of North Carolina, Chapel Hill Kenan-Flagler Business School |
18 | 17 | University of California, Los Angeles Anderson School of Management |
19 | 25 | University of Texas, Austin McCombs School of Business |
20 | 24 | University of Notre Dame Mendoza College of Business |
21 | 21 | Yale University Yale School of Management |
22 | 22 | Emory University Goizueta Business School |
23 | 23 | Georgia Institute of Technology College of Management |
24 | 42 | University of Maryland Smith School of Business |
25 | 37 | Vanderbilt University Owen Graduate School of Management |
26 | 30 | Texas A & M University Mays Business School |
27 | 32 | The Ohio State University Fisher College of Business |
28 | 26 | University of Southern California Marshall School of Business |
29 | 12 | Southern Methodist University Cox School of Business |
30 | 33 | Georgetown University McDonough School of Business |
31 | 40 | Washington University in St. Louis Olin Business School |
32 | 27 | Brigham Young University Marriott School of Management |
33 | 28 | University of Minnesota Carlson School of Management |
34 | 34 | University of Wisconsin–Madison School of Business |
35 | 20 | Michigan State University Broad Graduate School of Management |
36 | 29 | Rice University Jones Graduate School of Business |
37 | 31 | University of Washington Foster School of Business |
38 | 44 | The Pennsylvania State University Smeal College of Business |
39 | 38 | Boston University School of Management |
40 | 46 | University of Illinois, Urbana-Champaign College of Business |
41 | 41 | Purdue University Krannert School of Management |
42 | 39 | Babson College Olin Graduate School of Business |
43 | University of California, Irvine Merage School of Business |
|
44 | 48 | Wake Forest University School of Business |
45 | 45 | Thunderbird School of Global Management |
46 | Texas Christian University Neeley School of Business |
|
47 | 50 | Boston College Carroll School of Management |
48 | University of Florida Hough Graduate School of Business |
|
49 | 49 | Arizona State University Carey School of Business |
50 | 43 | University of Rochester Simon Graduate School of Business |
51 | 56 | Northeastern University College of Business Administration |
52 | 36 | University of Georgia Terry College of Business |
53 | University of Iowa Tippie School of Management |
|
54 | 52 | George Washington University School of Business |
55 | Syracuse University Whitman School of Management |
|
56 | University of Missouri, Columbia Trulaske College of Business |
|
57 | 57 | University at Buffalo School of Management |
58 | Fordham University Graduate School of Business Administration |
|
59 | 53 | Howard University School of Business |
60 | The University of Tennessee at Knoxville | |
61 | 55 | Rutgers University Newark & New Brunswick Rutgers Business School |
62 | University of South Carolina Moore School of Business |
|
63 | North Carolina State University Jenkins Graduate School of Management |
Excel版本下载,包含各项排名指标:
[attach]109913[/attach]
2012商业周刊MBA排名(Businessweek MBA Ranking 2012) - 国际MBA
http://forum.chasedream.com/North_American_MBA/thread-784402-1-1.html
欢迎光临 ChaseDream (https://forum.chasedream.com/) | Powered by Discuz! X3.3 |