B-School (University) | GPA | GMAT | Accept | Students | |
1 | Harvard Business School | 3.6 | 707 | 0.144 | 1786 |
2 | Stanford GSB | 3.5 | 711 | 0.1 | 753 |
2 | Wharton (U Penn) | 3.53 | 716 | 0.217 | 1639 |
4 | MIT Sloan | 3.4 | 697 | 0.208 | 785 |
4 | Kellogg (Northwestern) | 3.45 | 700 | 0.223 | 1053 |
6 | Tuck (Dartmouth) | 3.4 | 704 | 0.265 | 503 |
6 | Haas (UC Berkeley) | 3.48 | 701 | 0.17 | 495 |
8 | Chicago GSB | 3.4 | 695 | N/A | 1088 |
9 | Columbia Business School | 3.4 | 709 | 0.146 | 1196 |
10 | Michigan (Ross) | 3.34 | 690 | 0.356 | 877 |
11 | Fuqua (Duke) | 3.4 | 705 | 0.38 | 806 |
11 | Anderson (UCLA) | 3.59 | 705 | 0.25 | 656 |
13 | NYU Stern | 3.4 | 700 | 0.224 | 756 |
14 | Darden (U Virginia) | 3.3 | 680 | 0.375 | 630 |
15 | Johnson (Cornell) | 3.26 | 673 | 0.359 | 544 |
15 | Yale SOM | 3.45 | 696 | 0.256 | 468 |
17 | Tepper (Carnegie-Mellon) | 3.3 | 691 | 0.282 | 387 |
18 | Goizueta (Emory) | 3.4 | 680 | 0.368 | 354 |
18 | McCombs (UT-Austin) | 3.38 | 670 | 0.43 | 705 |
18 | University of Washington | 3.45 | 677 | 0.408 | 225 |
21 | Fisher (Ohio State) | 3.4 | 664 | 0.55 | 260 |
21 | Kenan-Flagler (UNC) | 3.29 | 652 | 0.467 | 541 |
23 | Krannert (Purdue) | 3.3 | 667 | 0.443 | 275 |
23 | Carlson (U Minnesota) | 3.25 | 655 | 0.442 | 217 |
23 | Simon (U Rochester) | 3.4 | 665 | 0.372 | 342 |
26 | Marshall (USC) | 3.3 | 685 | 0.367 | 538 |
27 | McDonough (Georgetown) | 3.3 | 662 | 0.41 | 509 |
that's the old ranking of last year. usnews released the new ranking of 07
欢迎光临 ChaseDream (https://forum.chasedream.com/) | Powered by Discuz! X3.3 |